| Name matched | Click on matched database for more details | 
| Diospyros mespiliformis | Diospyros mespiliformis Hochst. ex A.DC. WFO Accepted [Ebenaceae] | 
ICRAF Databases (click here for details)
| Agroforestree Database | Diospyros mespiliformis | 
|---|
| Genetic Resources Unit Database | Diospyros mespiliformis | 
|---|
| African Wood Density Database | Diospyros mespiliformis | 
|---|
| Priority Food Tree and Crop Food Composition Database | Diospyros mespiliformis | 
|---|
| RELMA-ICRAF Useful Trees | Diospyros mespiliformis | 
|---|
| Tree Functional Attributes and Ecological Database | Diospyros holtzii Diospyros mespiliformis Diospyros sabiensis Diospyros senegalensis  | 
|---|
| vegetationmap4africa | Diospyros mespiliformis | 
|---|
Other Portals and Databases (click here for details)
| African Orphan Crops Consortium | Diospyros mespiliformis | 
|---|
| CABI Forestry Compendium | Diospyros mespiliformis | 
|---|
| GRIN - World Economic Plants | Diospyros mespiliformis Hochst. ex A. DC. | 
|---|
| PROTA | Diospyros mespiliformis Hochst. ex A.DC. | 
|---|
| The tropiTree Database | Diospyros mespiliformis | 
|---|
| Tropical Timbers: Lesser Used Species | Ebony (Diospyros mespiliformis) | 
|---|
| Useful Tropical Plants Database | Diospyros mespiliformis | 
|---|
Portals specific to invasive species (click here for details)
Record not found
Spreadsheet & Publication Databases (click here for details)
| BIOMASS package Wood Density | Diospyros mespiliformis | 
|---|
| Commercial Timber Tree Species | Diospyros mespiliformis | 
|---|
| Extrafloral nectaries | Diospyros mespiliformis | 
|---|
| GlobAllomeTree | Diospyros mespiliformis | 
|---|
| GlobalTreeSearch 1.5 | Diospyros mespiliformis | 
|---|
| GlobalTreeSearch 1.6 | Diospyros mespiliformis | 
|---|
| TRY Database | Diospyros mespiliformis | 
|---|
| World Checklist of Useful Plant Species | Diospyros mespiliformis | 
|---|
Search Databases (click here for details)
| eFloras | Diospyros mespiliformis | 
|---|
| EOL | Diospyros mespiliformis | 
|---|
| Euro+Med PlantBase | Diospyros mespiliformis | 
|---|
| Global Biodiversity Information Facility | Diospyros mespiliformis | 
|---|
| GlobalTree Portal | Diospyros mespiliformis | 
|---|
| IUCN Red list | Diospyros mespiliformis | 
|---|
| JSTOR Plant Science compilation | Diospyros mespiliformis | 
|---|
| Palmweb | Diospyros mespiliformis | 
|---|
| Pl@ntNet | Diospyros mespiliformis | 
|---|
| PlantSearch | Diospyros mespiliformis | 
|---|
| POWO | Diospyros mespiliformis | 
|---|
| PROSEA | Diospyros mespiliformis | 
|---|
| PROTA4U | Diospyros mespiliformis | 
|---|
| Species+ | Diospyros mespiliformis | 
|---|
| Tropicos | Diospyros mespiliformis | 
|---|
| USDA National Plant Germplasm System | Diospyros mespiliformis | 
|---|
| WCVP | Diospyros mespiliformis | 
|---|
| World Flora Online | Diospyros mespiliformis | 
|---|